| Not sure which retainer cleaner to buy from DentaKit.com? Here's a chart comparing products. Some customers buy one for deep cleaning and one for everyday cleaning. | |||||
| Cleaning Capability | |||||
| Cleans all types of aligners, retainers, and mouth guards? | YES | YES | YES | YES | YES |
| Cleans in 20 minutes or less with no brushing necessary? | YES | YES | YES | YES - Cleans in seconds, just wipe. | YES - Cleans in seconds, just spray, brush, and rinse. |
| Cleans tough white build-up and other stains? | Very Good for daily use where there is no white build-up. Helps prevent build-up with regular use. | Best on tough stains and white build-up. Removes stains and build-up in 2 to 3 uses. | Very Good for daily use and also white build-up. Removes stains and build-up in 5 to 6 uses. | Great for quick cleaning, but not meant for removal of stains or build-up. | Very Good for daily use where there is no white build-up. Helps prevent build-up with regular use. |
| Kills germs and bacteria? | YES | YES, clinical data from manufacturer say that it kills 99.9% of germs and bacteria | YES, clinical data from manufacturer say that it kills 99% of germs and bacteria | YES | YES |
| Can be used on devices containing metal solder points and gold? | Not recommended | Not recommended | Follow instructions and do not soak for more than 15 minutes per cleaning. | YES | YES |
| Best for... | Everyday cleaning and freshening of retainers, aligners, and dental appliances. | Deep cleaning and removal of tough white build-up. Also good for everyday cleaning. | Everyday cleaning and freshening, removes tough white buildup after several cleanings. Contains no Persulfates. | Very quick cleaning and freshening of retainers, aligners, and dental appliances when you are out and about. Contains no Persulfates. | Very quick cleaning and freshening of retainers, aligners, and dental appliances when you are out and about. Contains no Persulfates. |
| Product Attributes | |||||
| Delivery system | Individually foil wrapped tablets | Powder, includes measuring spoon. | Powder mixed with liquid in pre-measured sachets. | Individually wrapped pre-moistened towelettes. | Liquid spray. Spray on, rub or brush in, then rinse with clean water. |
| Flavored or scented? | YES - Mint scented | NO - Unflavored, Unscented | YES - Mint scented | YES - Mint scented and mint flavored | YES - Mint scented and mint flavored |
| Effervescent? | YES | NO | NO | NO | NO |
| Certified Kosher | YES | Unknown | Unknown | Unknown | Unknown |
| Contains Persulfate? | YES | YES | NO | No | No |
| Associated Sonic Bath Units | |||||
| Sonic bath associated with product |
Cordless Sonic Cleaner - $10.95 |
Included in the SonicBrite Kit |
Manual mixing bath with removable inner tray, included with the product. |
Cleanse. Freshen. Go. products do not require any sort of soaking bath or sonic cleaner. | Cleanse. Freshen. Go. products do not require any sort of soaking bath or sonic cleaner. |
| Product must be used with a Sonic Cleaning Bath? | Optional | Necessary (is included with kit) | Use mixing bath cup (included) or purchase optional sonic cleaner | N/A | N/A |
| Sonic Unit has built-in shut-off timer? | NO | YES | N/A | N/A | N/A |
| Sonic Unit is small, portable and battery-operated? | YES, uses 2 AA batteries | YES, uses 4 AA batteries | No batteries necessary for mixing bath | N/A | N/A |
|
You
can buy all of these products at
DentaKit.com. |
|||||